ATN Night Storm Gen.4 Night Vision : NVMNNSTM40Y | ATN Nightshadow 10x Mag Night Vision Binocular Gen 4 | ATN PS15-4 Night Vision Goggles 4 Generation NVGOPS1540 |
ATN Night Storm Gen.4 Night Vision : NVMNNSTM40B | ATN NVM-14 Gen.4 Night Vision Monocular NVMPAN1440 | MO 4-2 Night Vision Monocular Gen 2+ Multi-Purpose Sys |
ATN MO4-4 Night Vision Monocular Gen 4 | ATN Night Shadow Night Vision Binoculars Gen 4 | Night Storm Gen 4 Y ATN Covert Night Vision Monocular |
ATN Corp Night Shadow Gen. 4 Night Vision Binoculars | Night Storm Gen. 4 Night Vision Monocular Yellow | Night Storm Gen. 4 Night Vision Monocular Black |
ATN Corp PS15-Gen. 4 Night Vision Goggles | ATN Corp 6015-Gen. 4 Multi-Purpose Night Vision Systems | ATN Night Storm 4 Yellow Night Vision Monocular Gen. 4 |
ATN MO4-4 Night Vision Monocular Black Generation 4 | ATN PS40-4 Day/Night Night Vision System Gen 4 | ATN 6015-4 Generation 4 Night Vision Monocular |
ATN MARS 6X - Gen. 4 Night Vision Scope |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
In night vision optics, what is the difference between generation 1 and generation 4 ?
Gen 1 use focusing dynodes. In other words the image is transferred and intensified using magnetic and / or electrostatic lenses.
Gen 2,3 and 4 use a microchannel plate. This is like a fiber optic imager. The image to be intensified is focused on the cathode end which consists of many tiny tubes, one per pixel. The electrons are accelerated down the tubes to the anode where a phosphor recreates a brighter image.




































Comments on this entry are closed.